About
TMC-3283E is an equivalent to 3M Fluorinert FC-3283 offering similar chemistry and physical properties. TMC-3283 is a clear, colorless, thermally stable, fully fluorinated liquid, ideal for use in many single-phase heat transfer applications in the semiconductor manufacturing industry. This makes it an ideal heat transfer fluid for etchers, ion implanters, testers, and others.
TMC-3283E is primarily a single compound; its composition will not shift or fractionate with time. This keeps fluid loss to a minimum and insures that heat transfer properties will not change with time.
APPLICATIONS
- Heat Transfer
- Dielectric Bath
- Electronics
- Semiconductor Manufacturing
PHYSICAL PROPERTIES COMPARISON
PROPERTY | UNITS | 3M™ FC-3283 | TMC-3283 | TMC-3283E | TMC-3283R |
Type | Virgin | Replacement | Equivalent | Reclaimed | |
Form | Liquid | Liquid | Liquid | Liquid | |
Color | Colorless | Colorless | Colorless | Colorless | |
Odor | Odorless | Odorless | Odorless | Odorless | |
Boiling Point | °C | 128 | 128 | 128 | 127 |
Pour Point | °C | -65 | -65 | -65 | -65 |
Density | kg/m3 | 1820 | 1820 | 1830 | 1820 |
Kinematic Viscosity | cSt | 0.75 | 0.75 | 1.32 | No Data |
Vapor Pressure | psi | 0.17 | 0.17 | 0.14 | No Data |
Specific Heat | J/kg-K | 1100 | 1100 | 1431 | No Data |
Latent Heat of Vaporization | J/g | 78 | 78 | 136 | No Data |
Coefficient of Thermal Expansion | 1/°C | 0.0014 | 0.0014 | No Data | No Data |
Thermal Conductivity | W/m-K | 0.066 | 0.066 | 0.0834 | No Data |
Dielectric Strength | kV | >40 | >40 | 44 | No Data |
Electrical Resistivity | Ohm-cm |
1.00E+16 |
1.00E+16 |
No Data | No Data |
Average Molecular Weight | g/mol | 521 | 521 | 500 | No Data |
Water Solubility | ppmw | 7 | 7 | No Data | No Data |
Ozone Depletion Potential (ODP) | 0 | 0 | 0 | No Data | |
Global Warming Potential (GWP) | >5000 | 8600 | 118 | No Data |
DISPOSAL
Why pay for expensive disposal services when TMC Industries can reclaim your used fluorinated fluids, restoring them to like-new condition and saving you up to 50% in replacement fluids? TMC Industries also buys and resells used fluorinated fluids. Click HERE to learn more.
DOCUMENTS
3rd Party Laboratory Testing: Non Detectable PFAS | Report Download |
TMC-3283E is an equivalent to 3M Fluorinert FC-3283 offering similar chemistry and physical properties. TMC-3283 is a clear, colorless, thermally stable, fully fluorinated liquid, ideal for use in many single-phase heat transfer applications in the semiconductor manufacturing industry. This makes it an ideal heat transfer fluid for etchers, ion implanters, testers, and others.
TMC-3283E is primarily a single compound; its composition will not shift or fractionate with time. This keeps fluid loss to a minimum and insures that heat transfer properties will not change with time.
APPLICATIONS
- Heat Transfer
- Dielectric Bath
- Electronics
- Semiconductor Manufacturing
PHYSICAL PROPERTIES COMPARISON
PROPERTY | UNITS | 3M™ FC-3283 | TMC-3283 | TMC-3283E | TMC-3283R |
Type | Virgin | Replacement | Equivalent | Reclaimed | |
Form | Liquid | Liquid | Liquid | Liquid | |
Color | Colorless | Colorless | Colorless | Colorless | |
Odor | Odorless | Odorless | Odorless | Odorless | |
Boiling Point | °C | 128 | 128 | 128 | 127 |
Pour Point | °C | -65 | -65 | -65 | -65 |
Density | kg/m3 | 1820 | 1820 | 1830 | 1820 |
Kinematic Viscosity | cSt | 0.75 | 0.75 | 1.32 | No Data |
Vapor Pressure | psi | 0.17 | 0.17 | 0.14 | No Data |
Specific Heat | J/kg-K | 1100 | 1100 | 1431 | No Data |
Latent Heat of Vaporization | J/g | 78 | 78 | 136 | No Data |
Coefficient of Thermal Expansion | 1/°C | 0.0014 | 0.0014 | No Data | No Data |
Thermal Conductivity | W/m-K | 0.066 | 0.066 | 0.0834 | No Data |
Dielectric Strength | kV | >40 | >40 | 44 | No Data |
Electrical Resistivity | Ohm-cm |
1.00E+16 |
1.00E+16 |
No Data | No Data |
Average Molecular Weight | g/mol | 521 | 521 | 500 | No Data |
Water Solubility | ppmw | 7 | 7 | No Data | No Data |
Ozone Depletion Potential (ODP) | 0 | 0 | 0 | No Data | |
Global Warming Potential (GWP) | >5000 | 8600 | 118 | No Data |
DISPOSAL
Why pay for expensive disposal services when TMC Industries can reclaim your used fluorinated fluids, restoring them to like-new condition and saving you up to 50% in replacement fluids? TMC Industries also buys and resells used fluorinated fluids. Click HERE to learn more.
DOCUMENTS
3rd Party Laboratory Testing: Non Detectable PFAS | Report Download |
TMC-3283E
Translation missing: en.products.product.sku:9520E-11
- Regular price
- $512.55
- Sale price
- $512.55
- Regular price
-