About
Methyl perfluorobutyl ether PFE-10 is a direct replacement for 3M Novec 7100 offering the same chemistry and physical properties. PFE-10 is also offered under the trade names AD-7100, PFE-5100 & TF-7100.
PFE-10 ether is a clear, colorless, low odor, heat stable, mixed fluorinated fluid. It is the best material for unidirectional thermal conductivity applications in the semiconductor manufacturing industry, such as etchers, ion implanters, testers and others. Other uses include heat transfer in data centers, high performance computing, power electronics, and avionics.
PHYSICAL PROPERTIES COMPARISON
PROPERTY | UNITS | 3M™ Novec 7100 | PFE-10 |
Type | Virgin | Replacement | |
Form | Liquid | Liquid | |
Color | Colorless | Colorless | |
Odor | Odorless | Odorless | |
Boiling Point | °C | 61 | 61 |
Pour Point | °C | -135 | -135 |
Density | kg/m3 | 1510 | 1520 |
Kinematic Viscosity | cSt | 0.38 | 0.38 |
Vapor Pressure | psi | 0.5 | 0.5 |
Specific Heat | J/kg-K | 1183 | 1180 |
Latent Heat of Vaporization | J/g | 112 | 112 |
Coefficient of Thermal Expansion | 1/°C | 0.0018 | 0.0018 |
Thermal Conductivity | W/m-K | 0.069 | 0.069 |
Dielectric Strength | kV | 25 | 25 |
Average Molecular Weight | g/mol | 250 | 250 |
Solubility of Solvent in Water | ppmw | 95 | 95 |
Ozone Depletion Potential (ODP) | 0 | 0 | |
Global Warming Potential (GWP) | 297 | 300 |
Methyl perfluorobutyl ether PFE-10 is a direct replacement for 3M Novec 7100 offering the same chemistry and physical properties. PFE-10 is also offered under the trade names AD-7100, PFE-5100 & TF-7100.
PFE-10 ether is a clear, colorless, low odor, heat stable, mixed fluorinated fluid. It is the best material for unidirectional thermal conductivity applications in the semiconductor manufacturing industry, such as etchers, ion implanters, testers and others. Other uses include heat transfer in data centers, high performance computing, power electronics, and avionics.
PHYSICAL PROPERTIES COMPARISON
PROPERTY | UNITS | 3M™ Novec 7100 | PFE-10 |
Type | Virgin | Replacement | |
Form | Liquid | Liquid | |
Color | Colorless | Colorless | |
Odor | Odorless | Odorless | |
Boiling Point | °C | 61 | 61 |
Pour Point | °C | -135 | -135 |
Density | kg/m3 | 1510 | 1520 |
Kinematic Viscosity | cSt | 0.38 | 0.38 |
Vapor Pressure | psi | 0.5 | 0.5 |
Specific Heat | J/kg-K | 1183 | 1180 |
Latent Heat of Vaporization | J/g | 112 | 112 |
Coefficient of Thermal Expansion | 1/°C | 0.0018 | 0.0018 |
Thermal Conductivity | W/m-K | 0.069 | 0.069 |
Dielectric Strength | kV | 25 | 25 |
Average Molecular Weight | g/mol | 250 | 250 |
Solubility of Solvent in Water | ppmw | 95 | 95 |
Ozone Depletion Potential (ODP) | 0 | 0 | |
Global Warming Potential (GWP) | 297 | 300 |
METHYL PERFLUOROBUTYL ETHER PFE-10
Translation missing: en.products.product.sku:
- Regular price
- $578.82
- Sale price
- $578.82
- Regular price
-
Shipping Policy
Shipping Policy
Return Policy
Return Policy
Schedule B Code:
Brand & Series:
MPN:
CAS #:
MIL-SPEC #: