About
Galden® HT is a line of dielectric fluids with boiling points ranging from 55° C to 270° C. The excellent dielectric properties of these perfluorinated polyethers (PFPE) and their high chemical stability combined with the capacity to operate at very low as well as elevated temperatures, make them the best heat transfer fluids for the aggressive conditions found in semiconductor, electronic, and solar industries.
Galden® HT PFPE:
Property | Units | HT55 | HT70 | HT80 | HT110 | HT135 | HT170 | HT200 | HT230 | HT270 |
Boiling Point | °C | 55 | 70 | 80 | 110 | 135 | 170 | 200 | 230 | 270 |
Pour Point | °C | <– 125 | <– 110 | – 110 | – 100 | – 100 | – 97 | – 85 | – 77 | – 66 |
Density | g/cm3 | 1.65 | 1.68 | 1.69 | 1.71 | 1.72 | 1.77 | 1.79 | 1.82 | 1.85 |
Kinematic Viscosity | cSt | 0.45 | 0.50 | 0.57 | 0.77 | 1.00 | 1.80 | 2.40 | 4.40 | 14.00 |
Vapor Pressure | torr | 225 | 141 | 105 | 17 | 5.8 | 0.8 | 0.2 | 0.03 | <10-2 |
Specific Heat | cal/g·°C | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
Heat of Vaporization | 22 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | |
Refractive Index | cal/g | 1.280 | 1.280 | 1.280 | 1.280 | 1.280 | 1.280 | 1.281 | 1.283 | 1.283 |
Thermal Expansion | cm3/cm3·°C | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 0.0011 |
Surface Tension | dyne/cm | 14 | 14 | 16 | 16 | 17 | 18 | 19 | 19 | 20 |
Thermal Conductivity | W/m·K | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 |
Dielectric Strength | kV | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Dielectric Constant | 1.86 | 1.86 | 1.89 | 1.92 | 1.92 | 1.94 | 1.94 | 1.94 | 1.94 | |
Average Molecular Weight | g/mol | 340 | 410 | 430 | 580 | 610 | 760 | 870 | 1020 | 1550 |
Solubility of Water | ppm (wt) | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 |
Solubility of Air | cm3 gas | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Galden® HT is a line of dielectric fluids with boiling points ranging from 55° C to 270° C. The excellent dielectric properties of these perfluorinated polyethers (PFPE) and their high chemical stability combined with the capacity to operate at very low as well as elevated temperatures, make them the best heat transfer fluids for the aggressive conditions found in semiconductor, electronic, and solar industries.
Galden® HT PFPE:
Property | Units | HT55 | HT70 | HT80 | HT110 | HT135 | HT170 | HT200 | HT230 | HT270 |
Boiling Point | °C | 55 | 70 | 80 | 110 | 135 | 170 | 200 | 230 | 270 |
Pour Point | °C | <– 125 | <– 110 | – 110 | – 100 | – 100 | – 97 | – 85 | – 77 | – 66 |
Density | g/cm3 | 1.65 | 1.68 | 1.69 | 1.71 | 1.72 | 1.77 | 1.79 | 1.82 | 1.85 |
Kinematic Viscosity | cSt | 0.45 | 0.50 | 0.57 | 0.77 | 1.00 | 1.80 | 2.40 | 4.40 | 14.00 |
Vapor Pressure | torr | 225 | 141 | 105 | 17 | 5.8 | 0.8 | 0.2 | 0.03 | <10-2 |
Specific Heat | cal/g·°C | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
Heat of Vaporization | 22 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | |
Refractive Index | cal/g | 1.280 | 1.280 | 1.280 | 1.280 | 1.280 | 1.280 | 1.281 | 1.283 | 1.283 |
Thermal Expansion | cm3/cm3·°C | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 0.0011 |
Surface Tension | dyne/cm | 14 | 14 | 16 | 16 | 17 | 18 | 19 | 19 | 20 |
Thermal Conductivity | W/m·K | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 |
Dielectric Strength | kV | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Dielectric Constant | 1.86 | 1.86 | 1.89 | 1.92 | 1.92 | 1.94 | 1.94 | 1.94 | 1.94 | |
Average Molecular Weight | g/mol | 340 | 410 | 430 | 580 | 610 | 760 | 870 | 1020 | 1550 |
Solubility of Water | ppm (wt) | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 |
Solubility of Air | cm3 gas | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
GALDEN® HT-135
Translation missing: en.products.product.sku:20135-5
- Regular price
- $961.54
- Sale price
- $961.54
- Regular price
-
Shipping Policy
Shipping Policy
Return Policy
Return Policy
Manufacturer P/N: 0000
CAS#: 69991-67-9
HS#: 3904.69
Schedule B#: 3904.69.5000
MIL-SPEC: None
ECCN#:EAR99 EC/List#: 615-044-1
UFI#: N/A
Index#: N/A
EU-REACH#:
K-REACH#:
Trade Description: Professional Use - Heat transfer fluid used in manufacturing
Country of Origin: Italy