About
AD-40 is a direct replacement for 3M Fluorinert FC-40 offering the same chemistry and physical properties. AD-40 is also offered under the trade names Perfluorotributylamine XP-68 & TF-40 in various parts of the world.
AD-40 is the best material for unidirectional thermal conductivity applications in the semiconductor manufacturing industry, such as etchers, ion implanters, testers and others. Other uses include heat transfer in data centers, high performance computing, power electronics, and avionics.
PHYSICAL PROPERTIES COMPARISON
PROPERTY | UNITS | 3M™ FC-40 | AD-40 |
Type | Virgin | Replacement | |
Form | Liquid | Liquid | |
Color | Colorless | Colorless | |
Odor | Odorless | Odorless | |
Boiling Point | °C | 165 | 165 |
Pour Point | °C | -57 | -57 |
Density | kg/m3 | 1855 | 1855 |
Kinematic Viscosity | cSt | 2.2 | 2.2 |
Vapor Pressure | psi | 0.05 | 0.04 |
Specific Heat | J/kg-K | 1100 | 1100 |
Latent Heat of Vaporization | J/g | 69 | 69 |
Coefficient of Thermal Expansion | 1/°C | 0.0012 | 0.0012 |
Thermal Conductivity | W/m-K | 0.065 | 0.065 |
Dielectric Strength | kV | 46 | >40 |
Electrical Resistivity | Ohm-cm | 4.0 x 10-15 | 4.0 x 10-15 |
Average Molecular Weight | g/mol | 650 | 650 |
Flash Point | None | None | |
Ozone Depletion Potential (ODP) | 0 | 0 | |
Global Warming Potential (GWP) | >5000 | 6000 |
AD-40 is a direct replacement for 3M Fluorinert FC-40 offering the same chemistry and physical properties. AD-40 is also offered under the trade names Perfluorotributylamine XP-68 & TF-40 in various parts of the world.
AD-40 is the best material for unidirectional thermal conductivity applications in the semiconductor manufacturing industry, such as etchers, ion implanters, testers and others. Other uses include heat transfer in data centers, high performance computing, power electronics, and avionics.
PHYSICAL PROPERTIES COMPARISON
PROPERTY | UNITS | 3M™ FC-40 | AD-40 |
Type | Virgin | Replacement | |
Form | Liquid | Liquid | |
Color | Colorless | Colorless | |
Odor | Odorless | Odorless | |
Boiling Point | °C | 165 | 165 |
Pour Point | °C | -57 | -57 |
Density | kg/m3 | 1855 | 1855 |
Kinematic Viscosity | cSt | 2.2 | 2.2 |
Vapor Pressure | psi | 0.05 | 0.04 |
Specific Heat | J/kg-K | 1100 | 1100 |
Latent Heat of Vaporization | J/g | 69 | 69 |
Coefficient of Thermal Expansion | 1/°C | 0.0012 | 0.0012 |
Thermal Conductivity | W/m-K | 0.065 | 0.065 |
Dielectric Strength | kV | 46 | >40 |
Electrical Resistivity | Ohm-cm | 4.0 x 10-15 | 4.0 x 10-15 |
Average Molecular Weight | g/mol | 650 | 650 |
Flash Point | None | None | |
Ozone Depletion Potential (ODP) | 0 | 0 | |
Global Warming Potential (GWP) | >5000 | 6000 |
AD-40
Translation missing: en.products.product.sku:
- Regular price
- $1,516.02
- Sale price
- $1,516.02
- Regular price
-
Shipping Policy
Shipping Policy
Return Policy
Return Policy
Schedule B Code:
Brand & Series: AD-40
MPN:
CAS #: 86508-42-1
MIL-SPEC #: